Westland, Michigan 48186
has the following neighborhood: Westland in Westland, MI
2011 Statistics for 48186
| ZIP: | 48186 |
| Name: | WESTLAND |
| County: | WAYNE |
| Area: | 8 mi2 / 21 km2 / 5304 acres / 21465801 m2 |
| Coordinates: | 42.29486, -83.37453 |
| Residential Addresses: | 14287 |
| Multifamily Addresses: | 987 |
| Single family Addresses: | 13300 |
| Business Addresses: | 414 |
| P.O. Boxes: | 0 |
2000 Census Data for Westland, Michigan 48186
Gender & Ages
Total Population: 38008
| Male |
| Population: | 18760 |
| < year old: | 313 |
| Year old: | 271 |
| Age 2: | 253 |
| Age 3: | 255 |
| Age 4: | 415 |
| Age 5: | 358 |
| Age 6: | 331 |
| Age 7: | 237 |
| Age 8: | 287 |
| Age 9: | 273 |
| Age 10: | 280 |
| Age 11: | 312 |
| Age 12: | 228 |
| Age 13: | 238 |
| Age 14: | 328 |
| Age 15: | 259 |
| Age 16: | 234 |
| Age 17: | 255 |
| Age 18: | 322 |
| Age 19: | 188 |
| Age 20: | 148 |
| Age 21: | 322 |
| 22-24: |
697 |
| 25-29: |
1452 |
| 30-34: |
1703 |
| 35-39: |
1773 |
| 40-44: |
1610 |
| 45-49: |
1478 |
| 50-54: |
962 |
| 55-59: |
729 |
| 60-61: |
329 |
| 62-64: |
421 |
| 65-66: |
167 |
| 67-69: |
304 |
| 70-74: |
485 |
| 75-79: |
271 |
| 80-84: |
169 |
| 85 & Up: | 103 |
| Female |
| Population: | 19248 |
| < year old: | 298 |
| Year old: | 240 |
| Age 2: | 373 |
| Age 3: | 312 |
| Age 4: | 278 |
| Age 5: | 282 |
| Age 6: | 287 |
| Age 7: | 237 |
| Age 8: | 283 |
| Age 9: | 302 |
| Age 10: | 387 |
| Age 11: | 275 |
| Age 12: | 224 |
| Age 13: | 263 |
| Age 14: | 238 |
| Age 15: | 273 |
| Age 16: | 167 |
| Age 17: | 263 |
| Age 18: | 251 |
| Age 19: | 209 |
| Age 20: | 186 |
| Age 21: | 261 |
| 22-24: |
690 |
| 25-29: |
1640 |
| 30-34: |
1670 |
| 35-39: |
1639 |
| 40-44: |
1393 |
| 45-49: |
1300 |
| 50-54: |
1156 |
| 55-59: |
890 |
| 60-61: |
319 |
| 62-64: |
494 |
| 65-66: |
314 |
| 67-69: |
354 |
| 70-74: |
502 |
| 75-79: |
407 |
| 80-84: |
355 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 24625
| Male: | 11956 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 374 |
| 10th: | 536 |
| 11th: | 659 |
| 12th, No Diploma: | 423 |
| Graduates: | 4141 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 1046 |
| > 1 Year, No Degree: | 2200 |
| Associates: | 629 |
| Bachelors: | 1043 |
| Doctorate: | 70 |
| Masters: | 242 |
| Female: | 12669 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 420 |
| High School: |
| 9th: | 325 |
| 10th: | 602 |
| 11th: | 663 |
| 12th, No Diploma: | 586 |
| Graduates: | 4864 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 1207 |
| > 1 Year, No Degree: | 1678 |
| Associates: | 790 |
| Bachelors: | 1041 |
| Doctorate: | 19 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 13633 |
| Ages 18 to 64: |
| Total: | 12134 |
| Civilians: | 12134 |
| Non-Veteran Civilians: | 9626 |
| Veteran Civilians: | 2508 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 1024 |
| Currently In Military: | |
| Total Females: | 14266 |
| Ages 18 to 64: |
| Total: | 12098 |
| Civilians: | 12098 |
| Non-Veteran Civilians: | 11927 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2168 |
| Civilians: | 2168 |
| Non-Veteran Civilians: | 2154 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1421 |
| 10 to 14: | 2398 |
| 15 to 19: | 3452 |
| 20 to 24: | 3449 |
| 25 to 29: | 1511 |
| 30 to 35: | 2276 |
| 36 to 39: | 388 |
| 40 to 44: | 804 |
| 45 to 59: | 1137 |
| 60 to 89: | 606 |
| > 89 Minutes: | 285 |
Housing
| Total: | 37702 |
| Own: | 29321 |
| Rent: | 8381 |
Economic Statistics of Residents
Total Households: 14352
| Males 16 & Up: |
| Employed Civilian: | 10244 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 10779 |
| Not In Labor Force: | 3343 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18261 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 17993 |
| Family Below Poverty Line: | 516 |
| Household Below Poverty: | 1044 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 55579 |
| Median Household Income: | 49809 |
| Per Capita Income: | 20985 |
| Females 16 & Up: |
| Employed Civilian: | 8477 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 8878 |
| Not In Labor Force: | 5818 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38008 |
| White: | 33199 |
| Black: | 2741 |
| Asian: | 543 |
| Pacific Islander: | 23 |
| Native American: | 179 |
| Multiracial: | 1034 |
| Other: | 289 |