Plymouth, Michigan 48170
has the following neighborhood: Plymouth in Plymouth, MI
2011 Statistics for 48170
| ZIP: | 48170 |
| Name: | PLYMOUTH |
| County: | WAYNE |
| Area: | 35 mi2 / 89 km2 / 22096 acres / 89419787 m2 |
| Coordinates: | 42.367752, -83.532 |
| Residential Addresses: | 17963 |
| Multifamily Addresses: | 2170 |
| Single family Addresses: | 15322 |
| Business Addresses: | 2272 |
| P.O. Boxes: | 471 |
2000 Census Data for Plymouth, Michigan 48170
Gender & Ages
Total Population: 39296
| Male |
| Population: | 19534 |
| < year old: | 198 |
| Year old: | 291 |
| Age 2: | 183 |
| Age 3: | 266 |
| Age 4: | 311 |
| Age 5: | 248 |
| Age 6: | 319 |
| Age 7: | 214 |
| Age 8: | 272 |
| Age 9: | 235 |
| Age 10: | 246 |
| Age 11: | 161 |
| Age 12: | 266 |
| Age 13: | 225 |
| Age 14: | 242 |
| Age 15: | 170 |
| Age 16: | 293 |
| Age 17: | 216 |
| Age 18: | 198 |
| Age 19: | 195 |
| Age 20: | 180 |
| Age 21: | 147 |
| 22-24: |
567 |
| 25-29: |
1353 |
| 30-34: |
1649 |
| 35-39: |
1916 |
| 40-44: |
1717 |
| 45-49: |
1601 |
| 50-54: |
1621 |
| 55-59: |
1303 |
| 60-61: |
318 |
| 62-64: |
363 |
| 65-66: |
197 |
| 67-69: |
335 |
| 70-74: |
689 |
| 75-79: |
370 |
| 80-84: |
303 |
| 85 & Up: | 156 |
| Female |
| Population: | 19762 |
| < year old: | 245 |
| Year old: | 163 |
| Age 2: | 229 |
| Age 3: | 201 |
| Age 4: | 286 |
| Age 5: | 251 |
| Age 6: | 227 |
| Age 7: | 177 |
| Age 8: | 183 |
| Age 9: | 257 |
| Age 10: | 275 |
| Age 11: | 202 |
| Age 12: | 280 |
| Age 13: | 162 |
| Age 14: | 331 |
| Age 15: | 195 |
| Age 16: | 221 |
| Age 17: | 243 |
| Age 18: | 158 |
| Age 19: | 147 |
| Age 20: | 86 |
| Age 21: | 122 |
| 22-24: |
469 |
| 25-29: |
1366 |
| 30-34: |
1580 |
| 35-39: |
1819 |
| 40-44: |
1377 |
| 45-49: |
1589 |
| 50-54: |
1668 |
| 55-59: |
1153 |
| 60-61: |
336 |
| 62-64: |
470 |
| 65-66: |
271 |
| 67-69: |
494 |
| 70-74: |
758 |
| 75-79: |
753 |
| 80-84: |
602 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 28543
| Male: | 13891 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 190 |
| 10th: | 180 |
| 11th: | 183 |
| 12th, No Diploma: | 342 |
| Graduates: | 2607 |
| Professional School: |
| Degree: | 447 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 2089 |
| Associates: | 866 |
| Bachelors: | 3833 |
| Doctorate: | 165 |
| Masters: | 1966 |
| Female: | 14652 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 134 |
| 10th: | 183 |
| 11th: | 204 |
| 12th, No Diploma: | 408 |
| Graduates: | 3613 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 1095 |
| > 1 Year, No Degree: | 2168 |
| Associates: | 1176 |
| Bachelors: | 3201 |
| Doctorate: | 164 |
| Masters: | 1686 |
Veteran Status of Residents
| Total Males: | 15178 |
| Ages 18 to 64: |
| Total: | 13128 |
| Civilians: | 13128 |
| Non-Veteran Civilians: | 11030 |
| Veteran Civilians: | 2098 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2050 |
| Civilians: | 2050 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 1401 |
| Currently In Military: | |
| Total Females: | 15634 |
| Ages 18 to 64: |
| Total: | 12340 |
| Civilians: | 12340 |
| Non-Veteran Civilians: | 12243 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3294 |
| Civilians: | 3294 |
| Non-Veteran Civilians: | 3248 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 1888 |
| 10 to 14: | 2721 |
| 15 to 19: | 2473 |
| 20 to 24: | 2767 |
| 25 to 29: | 1579 |
| 30 to 35: | 3506 |
| 36 to 39: | 1046 |
| 40 to 44: | 978 |
| 45 to 59: | 1210 |
| 60 to 89: | 479 |
| > 89 Minutes: | 252 |
Housing
| Total: | 38045 |
| Own: | 32300 |
| Rent: | 5745 |
Economic Statistics of Residents
Total Households: 16081
| Males 16 & Up: |
| Employed Civilian: | 11198 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 11444 |
| Not In Labor Force: | 4243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19972 |
| Work At Home: | 531 |
| Doesn't Work At Home: | 19441 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 367 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 87796 |
| Median Household Income: | 67360 |
| Per Capita Income: | 35899 |
| Females 16 & Up: |
| Employed Civilian: | 9061 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 9270 |
| Not In Labor Force: | 6828 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39296 |
| White: | 36453 |
| Black: | 982 |
| Asian: | 967 |
| Pacific Islander: | 34 |
| Native American: | 78 |
| Multiracial: | 617 |
| Other: | 165 |