Detroit, Michigan 48202
ZIP Code boundaries for 48202 in Detroit, MI
2011 Statistics for 48202
| ZIP: | 48202 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 3 mi2 / 9 km2 / 2140 acres / 8659697 m2 |
| Coordinates: | 42.374664, -83.077576 |
| Residential Addresses: | 8166 |
| Multifamily Addresses: | 3687 |
| Single family Addresses: | 4000 |
| Business Addresses: | 797 |
| P.O. Boxes: | 479 |
2000 Census Data for Detroit, Michigan 48202
Gender & Ages
Total Population: 21936
| Male |
| Population: | 10949 |
| < year old: | 205 |
| Year old: | 154 |
| Age 2: | 76 |
| Age 3: | 153 |
| Age 4: | 180 |
| Age 5: | 156 |
| Age 6: | 116 |
| Age 7: | 120 |
| Age 8: | 164 |
| Age 9: | 226 |
| Age 10: | 200 |
| Age 11: | 141 |
| Age 12: | 116 |
| Age 13: | 130 |
| Age 14: | 132 |
| Age 15: | 121 |
| Age 16: | 144 |
| Age 17: | 107 |
| Age 18: | 109 |
| Age 19: | 130 |
| Age 20: | 111 |
| Age 21: | 325 |
| 22-24: |
597 |
| 25-29: |
913 |
| 30-34: |
840 |
| 35-39: |
826 |
| 40-44: |
1073 |
| 45-49: |
814 |
| 50-54: |
678 |
| 55-59: |
494 |
| 60-61: |
157 |
| 62-64: |
175 |
| 65-66: |
123 |
| 67-69: |
116 |
| 70-74: |
271 |
| 75-79: |
251 |
| 80-84: |
143 |
| 85 & Up: | 162 |
| Female |
| Population: | 10987 |
| < year old: | 145 |
| Year old: | 109 |
| Age 2: | 139 |
| Age 3: | 147 |
| Age 4: | 145 |
| Age 5: | 147 |
| Age 6: | 170 |
| Age 7: | 174 |
| Age 8: | 150 |
| Age 9: | 199 |
| Age 10: | 126 |
| Age 11: | 180 |
| Age 12: | 182 |
| Age 13: | 76 |
| Age 14: | 112 |
| Age 15: | 111 |
| Age 16: | 141 |
| Age 17: | 74 |
| Age 18: | 116 |
| Age 19: | 212 |
| Age 20: | 209 |
| Age 21: | 167 |
| 22-24: |
526 |
| 25-29: |
844 |
| 30-34: |
839 |
| 35-39: |
813 |
| 40-44: |
721 |
| 45-49: |
898 |
| 50-54: |
603 |
| 55-59: |
382 |
| 60-61: |
212 |
| 62-64: |
245 |
| 65-66: |
154 |
| 67-69: |
178 |
| 70-74: |
369 |
| 75-79: |
371 |
| 80-84: |
280 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 14266
| Male: | 7036 |
| No School: | 257 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 173 |
| 10th: | 302 |
| 11th: | 400 |
| 12th, No Diploma: | 428 |
| Graduates: | 1963 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 266 |
| Bachelors: | 629 |
| Doctorate: | 149 |
| Masters: | 457 |
| Female: | 7230 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 274 |
| 10th: | 363 |
| 11th: | 412 |
| 12th, No Diploma: | 467 |
| Graduates: | 1663 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1191 |
| Associates: | 415 |
| Bachelors: | 656 |
| Doctorate: | 55 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 8308 |
| Ages 18 to 64: |
| Total: | 7242 |
| Civilians: | 7242 |
| Non-Veteran Civilians: | 6054 |
| Veteran Civilians: | 1188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 8460 |
| Ages 18 to 64: |
| Total: | 6787 |
| Civilians: | 6787 |
| Non-Veteran Civilians: | 6726 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1673 |
| Civilians: | 1673 |
| Non-Veteran Civilians: | 1673 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 715 |
| 10 to 14: | 1028 |
| 15 to 19: | 1179 |
| 20 to 24: | 1133 |
| 25 to 29: | 314 |
| 30 to 35: | 861 |
| 36 to 39: | 103 |
| 40 to 44: | 167 |
| 45 to 59: | 341 |
| 60 to 89: | 515 |
| > 89 Minutes: | 310 |
Housing
| Total: | 20198 |
| Own: | 7415 |
| Rent: | 12783 |
Economic Statistics of Residents
Total Households: 9049
| Males 16 & Up: |
| Employed Civilian: | 3656 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 4413 |
| Not In Labor Force: | 4146 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7203 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 7006 |
| Family Below Poverty Line: | 922 |
| Household Below Poverty: | 2720 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 28873 |
| Median Household Income: | 20708 |
| Per Capita Income: | 13777 |
| Females 16 & Up: |
| Employed Civilian: | 3793 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 4458 |
| Not In Labor Force: | 4217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21936 |
| White: | 2111 |
| Black: | 18553 |
| Asian: | 686 |
| Pacific Islander: | 22 |
| Native American: | 21 |
| Multiracial: | 464 |
| Other: | 79 |