Dearborn Heights, Michigan 48127
has the following neighborhood: Dearborn Heights in Dearborn Heights, MI
2011 Statistics for 48127
| ZIP: | 48127 |
| Name: | DEARBORN HEIGHTS |
| County: | WAYNE |
| Area: | 8 mi2 / 20 km2 / 5029 acres / 20353003 m2 |
| Coordinates: | 42.33678, -83.282234 |
| Residential Addresses: | 14770 |
| Multifamily Addresses: | 1444 |
| Single family Addresses: | 12867 |
| Business Addresses: | 816 |
| P.O. Boxes: | 459 |
2000 Census Data for Dearborn Heights, Michigan 48127
Gender & Ages
Total Population: 35600
| Male |
| Population: | 17008 |
| < year old: | 131 |
| Year old: | 286 |
| Age 2: | 189 |
| Age 3: | 164 |
| Age 4: | 303 |
| Age 5: | 240 |
| Age 6: | 162 |
| Age 7: | 272 |
| Age 8: | 272 |
| Age 9: | 200 |
| Age 10: | 216 |
| Age 11: | 273 |
| Age 12: | 239 |
| Age 13: | 125 |
| Age 14: | 278 |
| Age 15: | 202 |
| Age 16: | 201 |
| Age 17: | 243 |
| Age 18: | 200 |
| Age 19: | 191 |
| Age 20: | 162 |
| Age 21: | 183 |
| 22-24: |
526 |
| 25-29: |
924 |
| 30-34: |
1315 |
| 35-39: |
1287 |
| 40-44: |
1445 |
| 45-49: |
1199 |
| 50-54: |
988 |
| 55-59: |
841 |
| 60-61: |
281 |
| 62-64: |
404 |
| 65-66: |
268 |
| 67-69: |
540 |
| 70-74: |
847 |
| 75-79: |
803 |
| 80-84: |
446 |
| 85 & Up: | 162 |
| Female |
| Population: | 18592 |
| < year old: | 201 |
| Year old: | 247 |
| Age 2: | 234 |
| Age 3: | 229 |
| Age 4: | 163 |
| Age 5: | 195 |
| Age 6: | 266 |
| Age 7: | 271 |
| Age 8: | 218 |
| Age 9: | 135 |
| Age 10: | 202 |
| Age 11: | 219 |
| Age 12: | 163 |
| Age 13: | 153 |
| Age 14: | 288 |
| Age 15: | 180 |
| Age 16: | 224 |
| Age 17: | 281 |
| Age 18: | 160 |
| Age 19: | 246 |
| Age 20: | 110 |
| Age 21: | 176 |
| 22-24: |
571 |
| 25-29: |
1147 |
| 30-34: |
1116 |
| 35-39: |
1258 |
| 40-44: |
1350 |
| 45-49: |
1254 |
| 50-54: |
985 |
| 55-59: |
915 |
| 60-61: |
416 |
| 62-64: |
511 |
| 65-66: |
373 |
| 67-69: |
676 |
| 70-74: |
1077 |
| 75-79: |
1052 |
| 80-84: |
717 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 25210
| Male: | 11750 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 241 |
| 10th: | 332 |
| 11th: | 302 |
| 12th, No Diploma: | 491 |
| Graduates: | 3338 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 747 |
| > 1 Year, No Degree: | 1735 |
| Associates: | 858 |
| Bachelors: | 1942 |
| Doctorate: | 72 |
| Masters: | 656 |
| Female: | 13460 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 554 |
| High School: |
| 9th: | 253 |
| 10th: | 444 |
| 11th: | 411 |
| 12th, No Diploma: | 674 |
| Graduates: | 4686 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 977 |
| > 1 Year, No Degree: | 1431 |
| Associates: | 1002 |
| Bachelors: | 1663 |
| Doctorate: | 76 |
| Masters: | 645 |
Veteran Status of Residents
| Total Males: | 13012 |
| Ages 18 to 64: |
| Total: | 9946 |
| Civilians: | 9946 |
| Non-Veteran Civilians: | 8546 |
| Veteran Civilians: | 1400 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3066 |
| Civilians: | 3066 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 2067 |
| Currently In Military: | |
| Total Females: | 14723 |
| Ages 18 to 64: |
| Total: | 10215 |
| Civilians: | 10215 |
| Non-Veteran Civilians: | 10138 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4508 |
| Civilians: | 4508 |
| Non-Veteran Civilians: | 4448 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1392 |
| 10 to 14: | 1952 |
| 15 to 19: | 2941 |
| 20 to 24: | 2836 |
| 25 to 29: | 1030 |
| 30 to 35: | 2061 |
| 36 to 39: | 352 |
| 40 to 44: | 533 |
| 45 to 59: | 746 |
| 60 to 89: | 383 |
| > 89 Minutes: | 159 |
Housing
| Total: | 35160 |
| Own: | 30506 |
| Rent: | 4654 |
Economic Statistics of Residents
Total Households: 14407
| Males 16 & Up: |
| Employed Civilian: | 8351 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 8802 |
| Not In Labor Force: | 4654 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15054 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 14720 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 705 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 56647 |
| Median Household Income: | 49689 |
| Per Capita Income: | 24344 |
| Females 16 & Up: |
| Employed Civilian: | 7058 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 7330 |
| Not In Labor Force: | 7898 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35600 |
| White: | 31966 |
| Black: | 966 |
| Asian: | 955 |
| Pacific Islander: | |
| Native American: | 212 |
| Multiracial: | 1174 |
| Other: | 327 |