Center Line, Michigan 48015
has the following neighborhood: Center Line in Center Line, MI
2011 Statistics for 48015
| ZIP: | 48015 |
| Name: | CENTER LINE |
| County: | MACOMB |
| Area: | 2 mi2 / 4 km2 / 1102 acres / 4460561 m2 |
| Coordinates: | 42.48052, -83.02723 |
| Residential Addresses: | 4137 |
| Multifamily Addresses: | 695 |
| Single family Addresses: | 3039 |
| Business Addresses: | 436 |
| P.O. Boxes: | 403 |
2000 Census Data for Center Line, Michigan 48015
Gender & Ages
Total Population: 8737
| Male |
| Population: | 3906 |
| < year old: | 41 |
| Year old: | 51 |
| Age 2: | 56 |
| Age 3: | 39 |
| Age 4: | 89 |
| Age 5: | 35 |
| Age 6: | 52 |
| Age 7: | 68 |
| Age 8: | 63 |
| Age 9: | 38 |
| Age 10: | 80 |
| Age 11: | 65 |
| Age 12: | 36 |
| Age 13: | 58 |
| Age 14: | 38 |
| Age 15: | 25 |
| Age 16: | 50 |
| Age 17: | 48 |
| Age 18: | 23 |
| Age 19: | 5 |
| Age 20: | 50 |
| Age 21: | 39 |
| 22-24: |
185 |
| 25-29: |
273 |
| 30-34: |
317 |
| 35-39: |
344 |
| 40-44: |
313 |
| 45-49: |
249 |
| 50-54: |
253 |
| 55-59: |
184 |
| 60-61: |
78 |
| 62-64: |
48 |
| 65-66: |
23 |
| 67-69: |
27 |
| 70-74: |
227 |
| 75-79: |
123 |
| 80-84: |
155 |
| 85 & Up: | 58 |
| Female |
| Population: | 4831 |
| < year old: | 69 |
| Year old: | 44 |
| Age 2: | 58 |
| Age 3: | 54 |
| Age 4: | 44 |
| Age 5: | 67 |
| Age 6: | 41 |
| Age 7: | 57 |
| Age 8: | 45 |
| Age 9: | 58 |
| Age 10: | 15 |
| Age 11: | 48 |
| Age 12: | 69 |
| Age 13: | 37 |
| Age 14: | 81 |
| Age 15: | 68 |
| Age 16: | 36 |
| Age 17: | 31 |
| Age 18: | 35 |
| Age 19: | 39 |
| Age 20: | 28 |
| Age 21: | 42 |
| 22-24: |
182 |
| 25-29: |
294 |
| 30-34: |
318 |
| 35-39: |
291 |
| 40-44: |
315 |
| 45-49: |
310 |
| 50-54: |
254 |
| 55-59: |
239 |
| 60-61: |
82 |
| 62-64: |
126 |
| 65-66: |
42 |
| 67-69: |
181 |
| 70-74: |
237 |
| 75-79: |
381 |
| 80-84: |
267 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 6255
| Male: | 2672 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 47 |
| 10th: | 166 |
| 11th: | 165 |
| 12th, No Diploma: | 120 |
| Graduates: | 948 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 397 |
| Associates: | 158 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 3583 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 132 |
| 10th: | 212 |
| 11th: | 153 |
| 12th, No Diploma: | 163 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 512 |
| Associates: | 186 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 2974 |
| Ages 18 to 64: |
| Total: | 2361 |
| Civilians: | 2361 |
| Non-Veteran Civilians: | 1824 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 3909 |
| Ages 18 to 64: |
| Total: | 2555 |
| Civilians: | 2555 |
| Non-Veteran Civilians: | 2515 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 373 |
| 10 to 14: | 529 |
| 15 to 19: | 584 |
| 20 to 24: | 695 |
| 25 to 29: | 235 |
| 30 to 35: | 437 |
| 36 to 39: | 102 |
| 40 to 44: | 120 |
| 45 to 59: | 211 |
| 60 to 89: | 73 |
| > 89 Minutes: | 147 |
Housing
| Total: | 8515 |
| Own: | 5503 |
| Rent: | 3012 |
Economic Statistics of Residents
Total Households: 4010
| Males 16 & Up: |
| Employed Civilian: | 2008 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2109 |
| Not In Labor Force: | 963 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3642 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 3607 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 640 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 46250 |
| Median Household Income: | 30853 |
| Per Capita Income: | 18872 |
| Females 16 & Up: |
| Employed Civilian: | 1770 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1866 |
| Not In Labor Force: | 2110 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8737 |
| White: | 8153 |
| Black: | 227 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 254 |
| Other: | |